Logo

Hevanya Developers

Loading...
Ratnagiri Villas

Ratnagiri Villas

Details
Venture
30Acres
Annavaram
Chennayapalem Road
Share

Property Detailed Data

Plot Details
# Plot No Facing Width Depth Area (Sq.Yards) Status
1 1 West 53.9 96.6 578.53 Available
2 2 West 62.6 78.11 543.3 Available
3 3 West 65 61.4 443.44 Available
4 4 North-East 50 45 250 Available
5 5 East 36 45 180 Available
6 6 East 36 36 144 Available
7 7 East 36 36 144 Available
8 8 East 36 36 144 Available
9 10 West 36 45 180 Available
10 11 West 36 45 180 Available
11 12 West 36 45 180 Available
12 13 West 36 45 180 Available
13 14 North-West 50 45 250 Available
14 15 South-East 50 45 250 Available
15 16 East 36 45 180 Available
16 17 East 36 45 180 Available
17 18 East 36 45 180 Available
18 19 East 36 45 180 Available
19 20 East 36 45 180 Available
20 21 East 39.3 45 196.5 Available
21 22 East 32.3 45 161.5 Available
22 23 East 25.9 40 115.11 Available
23 24 West 39.3 40.2 175.54 Available
24 25 West 36 40.2 160.8 Available
25 26 West 36.2 40.2 161.69 Available
26 27 West 36 40.2 160.8 Available
27 28 West 36 40.2 160.8 Available
28 29 West 36 40.2 160.8 Available
29 30 North-West 50 40.2 223.33 Available
30 31 North-East 50 45 250 Available
31 32 East 30 45 150 Available
32 33 East 30 45 150 Available
33 34 East 30 45 150 Available
34 35 East 30 45 150 Available
35 36 East 44 45 220 Available
36 37 East 55 45 275 Available
37 38 West 44 45 220 Available
38 39 West 30 45 150 Available
39 40 West 30 45 150 Available
40 41 West 30 45 150 Available
41 42 West 30 45 150 Available
42 43 North-West 50 45 250 Available
43 44 East 0 0 0 Available
Home Details Gallery Data Layout Amenities